2017 National Leaders Fumbles Forced - Games vs. FBS Power 5 Conference Teams Only through 01/08/2018

Name Team Yr Pos G Fumbles Forced Fumbles Forced/G
1 Armani Posey BGSU FR LB 2 2 1.00
1 Noble Hall SDSU JR DL 2 2 1.00
1 Carl Granderson Wyoming JR DE 2 2 1.00
1 Darreon Jackson Ark St SO DB 1 1 1.00
1 Chris Crumb Ball State SO DT 1 1 1.00
1 Dontay Hears Coast Car SR CB 1 1 1.00
1 Amir Howard Coast Car FR CB 1 1 1.00
1 Shelton Lewis FAU JR CB 1 1 1.00
1 Dontae Wilson Georgia St FR DL 1 1 1.00
1 David Manoa Hawai'i SR DL 1 1 1.00
1 Javin White UNLV SO LB 1 1 1.00
1 Chauncey Scissum UNLV SR DB 1 1 1.00
1 Emmanuel Joseph New Mexico FR DL 1 1 1.00
1 Kemon Hall N Texas JR DB 1 1 1.00
1 E.J. Ejiya N Texas JR LB 1 1 1.00
1 Bryan London II Texas St SO ILB 1 1 1.00
1 Eric Banks UTSA SO DE 1 1 1.00
1 Blace Brown Troy JR CB 1 1 1.00
1 Cedarius Rookard Troy JR S 1 1 1.00
1 Tirise Barge Tulane FR S 1 1 1.00
1 Chase Kuerschen Tulane FR S 1 1 1.00
1 C.J. Gooden Tulsa SR LB 1 1 1.00
1 Kolton Shindelar Tulsa SR DE 1 1 1.00
1 Garrett Kauppila Air Force JR DB 1 1 1.00
1 Jack Flor Air Force SR LB 1 1 1.00
26 Leighton Vander Esch Boise St JR WLB 3 2 0.67
26 D'Andre Dill CMU SO DL 3 2 0.67
26 Jawuan Johnson N Illinois JR LB 3 2 0.67
29 Alvin Davis Akron SO CB 2 1 0.50
29 Kyron Brown Akron JR CB 2 1 0.50
29 David Konowalski BGSU JR DL 2 1 0.50
29 Brandon Harris BGSU JR STD 2 1 0.50
29 Tavaraus Wade BGSU JR DB 2 1 0.50
29 Jeffrey Allison Fresno St SO LB 2 1 0.50
29 George Helmuth Fresno St JR LB 2 1 0.50
29 A.J. Wooten UCF JR DL 2 1 0.50
29 Jeremiah Harris EMU JR DL 2 1 0.50
29 RJ Murray Ga South JR S 2 1 0.50
29 Chris DeLaRosa Ga South SR LB 2 1 0.50
29 Deshon Cooper Ga South JR DE 2 1 0.50
29 Darrell Baker Jr. Ga South FR CB 2 1 0.50
29 Ed Oliver Houston SO DT 2 1 0.50
29 D'Juan Hines Houston SR LB 2 1 0.50
29 Jamal Parker Kent State SO CB 2 1 0.50
29 Elvis Hines Kent State FR DB 2 1 0.50
29 Quan Robinson Jr. Kent State JR S 2 1 0.50
29 DaMarion King La Tech SR S 2 1 0.50
29 Ronald Lewis La Tech SR S 2 1 0.50
29 Ka'Derrion Mason La Tech SO DL 2 1 0.50
29 Jarell Addo U Mass JR LB 2 1 0.50
29 Jesse Monteiro U Mass SR S 2 1 0.50
29 O'Bryan Goodson Memphis FR DL 2 1 0.50
29 Emmanuel Cooper Memphis JR DL 2 1 0.50
29 Asauni Rufus Nevada JR DB 2 1 0.50
29 Ahki Muhammad Nevada JR DB 2 1 0.50
29 Malik Reed Nevada JR DE 2 1 0.50
29 Shamad Lomax NMSU SO DB 2 1 0.50
29 Lui Fa'amasino NMSU JR LB 2 1 0.50
29 Austin Hawley La-Monroe FR S 2 1 0.50
29 Quentin Poling Ohio SR LB 2 1 0.50
29 J.T. Ibe Rice JR S 2 1 0.50
29 Kameron Kelly SDSU SR CB 2 1 0.50
29 Myles Cheatum SDSU SO DL 2 1 0.50
29 Nico Aimonetti SJSU SR DE 2 1 0.50
29 Gasetoto Schuster Utah State JR NG 2 1 0.50
29 Mohelika Uasike Utah State SO NG 2 1 0.50
29 Darius Phillips W Mich SR CB 2 1 0.50
29 Asantay Brown W Mich SR LB 2 1 0.50
29 Marcus Epps Wyoming JR FS 2 1 0.50
29 Jalen Ortiz Wyoming SR LB 2 1 0.50
29 Kevin Prosser Wyoming JR DE 2 1 0.50
72 Jeff Holland Auburn JR OLB 10 4 0.40
72 James Hearns Louisville SR LB 10 4 0.40
72 Justus Parker Texas Tech SO DB 10 4 0.40
75 Stanley Green Illinois SO DB 8 3 0.38
76 Paddy Fisher N'western FR LB 11 4 0.36
76 Joe Gaziano N'western SO DL 11 4 0.36
76 Dante Sawyer S Carolina SR DL 11 4 0.36
79 James Crawford Illinois SR DL 9 3 0.33
79 Dorance Armstrong Jr. Kansas JR DE 9 3 0.33
79 Marquis Haynes Miss SR DE 9 3 0.33
79 Bradley Chubb NC State SR DE 9 3 0.33
79 Rashaan Gaulden Tennessee JR DB 9 3 0.33
79 Nigel Warrior Tennessee SO DB 9 3 0.33
79 Wendell Dunn Wk Forest SR DL 9 3 0.33
79 Jabril Frazier Boise St JR STD 3 1 0.33
79 Kekaula Kaniho Boise St FR S 3 1 0.33
79 Curtis Weaver Boise St FR STD 3 1 0.33
79 Andrew Mikkelsen BYU JR K 3 1 0.33
79 Sean Bunting CMU SO DB 3 1 0.33
79 Josh Cox CMU SR DB 3 1 0.33
79 Jamal Hicks CSU SO S 3 1 0.33
79 Josh Watson CSU JR LB 3 1 0.33
79 Tre Bell UConn SR DB 3 1 0.33
79 Hergy Mayala UConn JR WR 3 1 0.33
79 Cole Ormsby UConn SR DL 3 1 0.33
79 Rod Crayton USM SR DL 3 1 0.33
98 Kylan Wilborn Arizona FR DE 10 3 0.30
98 Brian Burns FSU SO DE 10 3 0.30
98 Jermaine Carter, Jr. Maryland SR LB 10 3 0.30

Note: To qualify, player must have played in 75% of his team's games.