2019 National Leaders Field Goals - Games Won Only through 01/13/2020

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Matthew Trickett Kent State SO K 7 24 22 91.7 3.4 3.1
2 Andrew Shelley New Mexico SO K 2 6 6 100.0 3.0 3.0
2 Cooper Garcia U Mass SR K 1 3 3 100.0 3.0 3.0
2 Gavin Baechle UTEP SO K 1 3 3 100.0 3.0 3.0
5 Jonathan Song TCU SR PK 5 15 14 93.3 3.0 2.8
6 Matt Coghlin Mich St JR K 7 23 18 78.3 3.3 2.6
7 Justin Davidovicz Rutgers JR PK 2 5 5 100.0 2.5 2.5
7 Cristian Zendejas Ariz St SO PK 8 22 20 90.9 2.8 2.5
9 Dominik Eberle Utah State SR PK 7 20 17 85.0 2.9 2.4
10 Nick Sciba Wk Forest SO PK 8 18 18 100.0 2.3 2.3
10 Christopher Dunn NC State SO PK 4 10 9 90.0 2.5 2.3
10 Ethan Mooney N Texas SO K 4 10 9 90.0 2.5 2.3
10 Keith Duncan Iowa JR K 10 27 23 85.2 2.7 2.3
10 Joshua Rowland Texas St SR K 3 9 7 77.8 3.0 2.3
15 Jose Borregales FIU JR K 6 17 13 76.5 2.8 2.2
16 Rodrigo Blankenship Georgia SR PK 12 27 25 92.6 2.3 2.1
16 Sam Sloman Miami (Oh) SR PK 8 20 17 85.0 2.5 2.1
18 Connor Limpert Arkansas SR K 2 4 4 100.0 2.0 2.0
18 Evan Staley WVU JR K 4 10 8 80.0 2.5 2.0
18 Matt Mercurio SJSU FR PK 5 13 10 76.9 2.6 2.0
18 Jake Verity ECU JR PK 4 11 8 72.7 2.8 2.0
22 Andrew Stein USM FR PK 7 15 13 86.7 2.1 1.9
23 Matt Araiza SDSU FR K 10 21 18 85.7 2.1 1.8
23 Tucker McCann Missouri SR K 6 14 11 78.6 2.3 1.8
23 Matt Ammendola Okla St SR K 8 18 14 77.8 2.3 1.8
26 Blake Mazza Wash St SO K 6 11 10 90.9 1.8 1.7
26 Charlie Kuhbander N'western JR K 3 6 5 83.3 2.0 1.7
26 Jet Toner Stanford SR K 3 7 5 71.4 2.3 1.7
26 Noah Ruggles N Carolina SO PK 7 17 12 70.6 2.4 1.7
26 Cory Munson Western Ky FR K 9 24 15 62.5 2.7 1.7
31 AJ Reed Duke JR K 5 9 8 88.9 1.8 1.6
31 Blake Grupe Ark St SO K 8 15 13 86.7 1.9 1.6
31 Brian Delaney Virginia JR K 9 17 14 82.4 1.9 1.6
31 Justin Rohrwasser Marshall SR K 8 16 13 81.3 2.0 1.6
31 Brent Cimaglia Tennessee JR PK 8 16 13 81.3 2.0 1.6
31 Nick Vogel UAB SR PK 9 18 14 77.8 2.0 1.6
31 Alex Kessman Pittsburgh JR PK 8 20 13 65.0 2.5 1.6
38 Dalton Witherspoon Houston JR K 4 6 6 100.0 1.5 1.5
38 Evan McPherson Florida SO K 11 18 16 88.9 1.6 1.5
38 Peyton Henry Washington SO PK 8 14 12 85.7 1.8 1.5
38 Trey Wolff Texas Tech FR PK 4 7 6 85.7 1.8 1.5
38 Jonathan Doerer Notre Dame JR K 11 19 16 84.2 1.7 1.5
38 Luke Logan Miss JR K 4 8 6 75.0 2.0 1.5
38 Cooper Rothe Wyoming SR K 8 17 12 70.6 2.1 1.5
38 Dylan Brown NMSU SR K 2 5 3 60.0 2.5 1.5
46 Bailey Hale La Tech SR K 10 14 14 100.0 1.4 1.4
46 Andre Szmyt Syracuse SO PK 5 7 7 100.0 1.4 1.4
46 Brandon Talton Nevada FR PK 7 11 10 90.9 1.6 1.4
46 Riley Patterson Memphis JR PK 12 19 17 89.5 1.6 1.4
46 Blake Lynch Kansas St JR PK 8 13 11 84.6 1.6 1.4
46 Louie Zervos Ohio SR PK 7 12 10 83.3 1.7 1.4
46 Stevie Artigue La-Lafytte SR K 11 19 15 78.9 1.7 1.4
46 Seth Small Texas A&M SO PK 8 14 11 78.6 1.8 1.4
46 Cade York LSU FR PK 15 27 21 77.8 1.8 1.4
46 Tyler Sumpter Troy JR K 5 9 7 77.8 1.8 1.4
46 Anders Carlson Auburn SO K 9 19 13 68.4 2.1 1.4
46 Tyler Bass Ga South SR PK 7 17 10 58.8 2.4 1.4
58 Daniel Gutierrez UNLV JR P 4 5 5 100.0 1.3 1.3
58 Chris Barnes Rice SR P 3 4 4 100.0 1.3 1.3
58 Will Mobley Temple SO K 8 11 10 90.9 1.4 1.3
58 Aaron Boumerhi BC SR K 6 10 8 80.0 1.7 1.3
58 Logan Justus Indiana SR K 8 13 10 76.9 1.6 1.3
58 Brian Johnson Va Tech JR K 8 14 10 71.4 1.8 1.3
58 Parker White S Carolina JR PK 4 7 5 71.4 1.8 1.3
58 Jacob Rainey Tulsa FR PK 4 7 5 71.4 1.8 1.3
58 Maxwell Poduska CSU FR K 3 6 4 66.7 2.0 1.3
58 Liam Jones Kansas JR K 3 6 4 66.7 2.0 1.3
58 Ryan Tice CMU SR K 8 17 10 58.8 2.1 1.3
58 Cesar Silva Fresno St JR K 4 13 5 38.5 3.3 1.3
70 Evan Davis Toledo FR PK 6 8 7 87.5 1.3 1.2
71 Gabe Brkic Oklahoma FR K 12 13 13 100.0 1.1 1.1
71 Connor Assalley Iowa State JR PK 7 9 8 88.9 1.3 1.1
71 Eric Sachse Boise St SR K 12 15 13 86.7 1.3 1.1
71 Kevin Robledo SMU SR K 8 11 9 81.8 1.4 1.1
71 John Mayers Baylor FR K 11 15 12 80.0 1.4 1.1
71 Sam Crosa Cincinnati SR K 11 16 12 75.0 1.5 1.1
71 Vladimir Rivas FAU SO K 11 19 12 63.2 1.7 1.1
78 Hunter Duplessis UTSA JR PK 4 4 4 100.0 1.0 1.0
78 Chase McGrath USC SO PK 8 10 8 80.0 1.3 1.0
78 JJ Molson UCLA SR K 4 5 4 80.0 1.3 1.0
78 Jonathan Cruz Charlotte SO K 7 9 7 77.8 1.3 1.0
78 Nate Needham BGSU JR K 3 4 3 75.0 1.3 1.0
78 Greg Thomas California SR PK 8 11 8 72.7 1.4 1.0
78 Alex Probert Liberty JR K 8 11 8 72.7 1.4 1.0
78 Cameron Dicker Texas SO K 8 11 8 72.7 1.4 1.0
78 Chad Ryland EMU SO K 6 9 6 66.7 1.5 1.0
78 Crews Holt MTSU JR PK 4 6 4 66.7 1.5 1.0
78 J.D. Dellinger Purdue JR K 4 6 4 66.7 1.5 1.0
78 Jake Oldroyd BYU SO K 7 11 7 63.6 1.6 1.0
78 Massimo Biscardi Coast Car SO PK 5 8 5 62.5 1.6 1.0
78 John Richardson N Illinois FR K 5 8 5 62.5 1.6 1.0
78 Ryan Rimmler Ball State SR K 5 9 5 55.6 1.8 1.0
78 Nick Rice ODU JR K 1 2 1 50.0 2.0 1.0
94 Merek Glover Tulane JR PK 7 6 6 100.0 0.9 0.9
94 Dylan Barnas UCF SR PK 10 11 9 81.8 1.1 0.9
94 Brandon Wright Georgia St SR PK 7 8 6 75.0 1.1 0.9
94 Thiago Kapps W Mich JR K 7 8 6 75.0 1.1 0.9
94 B.T. Potter Clemson SO PK 14 20 12 60.0 1.4 0.9
99 Blake Haubeil Ohio State JR K 13 12 10 83.3 0.9 0.8
99 Jace Christmann Miss St JR K 5 5 4 80.0 1.0 0.8

Note: To qualify, player must have played in 75% of his team's games.