2019 National Leaders Field Goals - Games vs. FBS Power 5 Conference Teams Only through 01/13/2020

Name Team Yr Pos G Att. Made Pct. Att/G Made/G
1 Riley Patterson Memphis JR PK 2 6 6 100.0 3.0 3.0
1 Jose Borregales FIU JR K 1 3 3 100.0 3.0 3.0
1 Cooper Rothe Wyoming SR K 1 3 3 100.0 3.0 3.0
1 Matt Araiza SDSU FR K 1 4 3 75.0 4.0 3.0
5 Eric Sachse Boise St SR K 2 5 5 100.0 2.5 2.5
5 Jake Oldroyd BYU SO K 4 11 10 90.9 2.8 2.5
5 Cesar Silva Fresno St JR K 2 6 5 83.3 3.0 2.5
8 Keith Duncan Iowa JR K 11 30 26 86.7 2.7 2.4
9 Nick Sciba Wk Forest SO PK 10 22 21 95.5 2.2 2.1
10 Chad Ryland EMU SO K 3 6 6 100.0 2.0 2.0
10 Chandler Staton App St JR K 2 4 4 100.0 2.0 2.0
10 Brandon Talton Nevada FR PK 2 4 4 100.0 2.0 2.0
10 Vladimir Rivas FAU SO K 1 2 2 100.0 2.0 2.0
10 Merek Glover Tulane JR PK 1 2 2 100.0 2.0 2.0
10 Ryan Rimmler Ball State SR K 2 5 4 80.0 2.5 2.0
10 Clayton Harris UConn FR K 2 5 4 80.0 2.5 2.0
10 Rodrigo Blankenship Georgia SR PK 11 28 22 78.6 2.5 2.0
10 Alex McNulty Buffalo FR K 1 3 2 66.7 3.0 2.0
10 Jake Verity ECU JR PK 1 3 2 66.7 3.0 2.0
10 Bijan Nichols Navy FR P 1 3 2 66.7 3.0 2.0
21 Alex Kessman Pittsburgh JR PK 9 21 17 81.0 2.3 1.9
22 Trey Wolff Texas Tech FR PK 10 20 18 90.0 2.0 1.8
23 Blake Lynch Kansas St JR PK 10 18 17 94.4 1.8 1.7
23 Jonathan Song TCU SR PK 10 18 17 94.4 1.8 1.7
23 Blake Mazza Wash St SO K 9 16 15 93.8 1.8 1.7
23 Christopher Dunn NC State SO PK 9 17 15 88.2 1.9 1.7
23 Peyton Henry Washington SO PK 9 17 15 88.2 1.9 1.7
28 Andre Szmyt Syracuse SO PK 9 17 14 82.4 1.9 1.6
28 Matt Ammendola Okla St SR K 11 24 18 75.0 2.2 1.6
28 Noah Ruggles N Carolina SO PK 10 22 16 72.7 2.2 1.6
31 Dylan Barnas UCF SR PK 2 3 3 100.0 1.5 1.5
31 Tyler Bass Ga South SR PK 2 3 3 100.0 1.5 1.5
31 John Mayers Baylor FR K 11 18 16 88.9 1.6 1.5
31 Brian Delaney Virginia JR K 10 17 15 88.2 1.7 1.5
31 Cristian Zendejas Ariz St SO PK 11 20 16 80.0 1.8 1.5
31 Cade York LSU FR PK 12 23 18 78.3 1.9 1.5
31 Matt Coghlin Mich St JR K 10 25 15 60.0 2.5 1.5
38 Gabe Brkic Oklahoma FR K 12 17 17 100.0 1.4 1.4
38 Evan McPherson Florida SO K 11 17 15 88.2 1.5 1.4
38 Brian Johnson Va Tech JR K 9 15 13 86.7 1.7 1.4
38 Jonathan Doerer Notre Dame JR K 10 17 14 82.4 1.7 1.4
38 Parker White S Carolina JR PK 10 18 14 77.8 1.8 1.4
38 Anders Carlson Auburn SO K 10 20 14 70.0 2.0 1.4
44 John Richardson N Illinois FR K 3 4 4 100.0 1.3 1.3
44 AJ Reed Duke JR K 9 14 12 85.7 1.6 1.3
44 Brent Cimaglia Tennessee JR PK 9 16 12 75.0 1.8 1.3
44 Seth Small Texas A&M SO PK 10 18 13 72.2 1.8 1.3
44 Tucker McCann Missouri SR K 9 17 12 70.6 1.9 1.3
44 Alex Probert Liberty JR K 3 6 4 66.7 2.0 1.3
50 Logan Justus Indiana SR K 10 16 12 75.0 1.6 1.2
50 Collin Larsh Wisconsin SO K 9 15 11 73.3 1.7 1.2
52 Blake Haubeil Ohio State JR K 11 14 12 85.7 1.3 1.1
52 Quinn Nordin Michigan SR K 9 12 10 83.3 1.3 1.1
52 J.D. Dellinger Purdue JR K 11 15 12 80.0 1.4 1.1
52 Aaron Boumerhi BC SR K 10 16 11 68.8 1.6 1.1
52 James McCourt Illinois JR PK 10 16 11 68.8 1.6 1.1
52 Connor Limpert Arkansas SR K 8 14 9 64.3 1.8 1.1
58 Nick Rice ODU JR K 2 2 2 100.0 1.0 1.0
58 Jake Koehnke Air Force SR 2 2 2 100.0 1.0 1.0
58 Dominik Eberle Utah State SR PK 2 2 2 100.0 1.0 1.0
58 Brandon Wright Georgia St SR PK 1 1 1 100.0 1.0 1.0
58 Jonathan Cruz Charlotte SO K 1 1 1 100.0 1.0 1.0
58 Ethan Mooney N Texas SO K 1 1 1 100.0 1.0 1.0
58 Louie Zervos Ohio SR PK 1 1 1 100.0 1.0 1.0
58 Luke Hogan SMU JR K 1 1 1 100.0 1.0 1.0
58 Russell Roberts SMU FR K 1 1 1 100.0 1.0 1.0
58 Evan Davis Toledo FR PK 1 1 1 100.0 1.0 1.0
58 Tyler Sumpter Troy JR K 1 1 1 100.0 1.0 1.0
58 Cameron Dicker Texas SO K 11 14 11 78.6 1.3 1.0
58 Dalton Witherspoon Houston JR K 2 3 2 66.7 1.5 1.0
58 Cooper Garcia U Mass SR K 2 3 2 66.7 1.5 1.0
58 Daniel Gutierrez UNLV JR P 2 3 2 66.7 1.5 1.0
58 Liam Jones Kansas JR K 10 16 10 62.5 1.6 1.0
58 Jerry Fitschen Akron JR PK 1 2 1 50.0 2.0 1.0
58 Matt Mercurio SJSU FR PK 1 2 1 50.0 2.0 1.0
58 Gavin Baechle UTEP SO K 1 2 1 50.0 2.0 1.0
77 Michael Lantz Minnesota FR K 8 9 7 77.8 1.1 0.9
77 Chase McGrath USC SO PK 10 12 9 75.0 1.2 0.9
77 Joseph Bulovas Alabama SO PK 8 10 7 70.0 1.3 0.9
77 Lucas Havrisik Arizona JR K 10 16 9 56.3 1.6 0.9
81 Ryley Guay Vanderbilt SR PK 9 8 7 87.5 0.9 0.8
81 Jadon Redding Utah FR PK 11 12 9 75.0 1.1 0.8
81 Camden Lewis Oregon FR K 12 14 9 64.3 1.2 0.8
81 JJ Molson UCLA SR K 10 13 8 61.5 1.3 0.8
81 B.T. Potter Clemson SO PK 13 18 11 61.1 1.4 0.8
86 Crews Holt MTSU JR PK 3 2 2 100.0 0.7 0.7
86 Will Harrison Rice SO K 3 2 2 100.0 0.7 0.7
86 Jake Pinegar Penn State SO K 10 8 7 87.5 0.8 0.7
86 Dylan Brown NMSU SR K 3 3 2 66.7 1.0 0.7
86 Luke Logan Miss JR K 9 11 6 54.5 1.2 0.7
86 Sam Crosa Cincinnati SR K 3 4 2 50.0 1.3 0.7
86 Ryan Meskell Hawai'i SR PK 3 7 2 28.6 2.3 0.7
93 Jace Christmann Miss St JR K 10 7 6 85.7 0.7 0.6
93 Ryan Sanborn Stanford FR P 10 8 6 75.0 0.8 0.6
93 Connor Assalley Iowa State JR PK 10 9 6 66.7 0.9 0.6
93 Charlie Kuhbander N'western JR K 10 10 6 60.0 1.0 0.6
93 Justin Davidovicz Rutgers JR PK 10 10 6 60.0 1.0 0.6
93 Greg Thomas California SR PK 10 11 6 54.5 1.1 0.6
93 Ricky Aguayo FSU SR K 9 12 5 41.7 1.3 0.6
100 Sam Sloman Miami (Oh) SR PK 2 1 1 100.0 0.5 0.5

Note: To qualify, player must have played in 75% of his team's games.