2020 National Leaders Rushing - On 1st Down through 01/11/2021

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Breece Hall Iowa State SO RB 12 163 957 5.87 10 75 22 23 8
2 Najee Harris Alabama SR RB 13 147 946 6.44 13 53 29 30 5
3 Sincere McCormick UTSA SO RB 11 146 794 5.44 7 69 17 18 7
4 Mohamed Ibrahim Minnesota JR RB 7 116 601 5.18 6 33 17 17 6
5 Kyren Williams Notre Dame SO RB 12 115 647 5.63 6 65 17 17 5
6 Larry Rountree III Missouri SR RB 10 113 602 5.33 6 46 18 17 7
7 Michael Carter N Carolina SR RB 11 106 836 7.89 8 65 23 25 13
8 Spencer Brown UAB SR RB 8 105 527 5.02 3 73 10 10 3
9 Isaiah Spiller Texas A&M SO RB 10 104 564 5.42 3 57 16 16 5
10 Ulysses Bentley IV SMU FR RB 10 100 497 4.97 6 33 14 16 4
10 Carlos Davis USA SO RB 11 100 367 3.67 1 25 12 12 3
12 Travis Etienne Clemson SR RB 12 99 477 4.82 9 72 12 12 2
13 Kevin Harris S Carolina SO RB 10 98 693 7.07 8 88 17 17 7
14 Leddie Brown WVU JR RB 10 97 443 4.57 4 38 13 14 3
15 Destin Coates Georgia St JR RB 9 95 404 4.25 2 23 9 11 3
16 Khalil Herbert Va Tech SR RB 10 94 614 6.53 3 76 18 18 6
16 Brenden Knox Marshall JR RB 9 94 489 5.20 5 45 11 11 3
18 CJ Marable Coast Car SR RB 12 93 381 4.10 5 34 14 13 3
19 Jarek Broussard Colorado SO TB 6 91 407 4.47 2 75 8 8 2
20 Deon Jackson Duke SR RB 11 90 405 4.50 4 65 6 7 3
21 Tyler Goodson Iowa SO RB 8 82 538 6.56 3 80 12 11 4
21 Sean Tucker Syracuse FR RB 9 82 386 4.71 2 40 10 10 3
23 Camerun Peoples App St SO RB 11 81 583 7.20 6 76 12 14 4
23 Joshua Mack Liberty SR RB 10 81 511 6.31 1 59 15 15 6
23 Stevie Scott III Indiana JR RB 8 81 256 3.16 3 17 4 5 0
26 Eric Gray Tennessee SO RB 9 80 419 5.24 3 27 10 10 3
26 Ricky Person, Jr. NC State JR RB 12 80 382 4.78 2 40 12 11 4
28 Javonte Williams N Carolina JR RB 11 78 555 7.12 7 43 21 21 7
29 Tyler Allgeier BYU SO RB 11 77 467 6.06 6 39 14 15 4
29 Zonovan Knight NC State SO RB 12 77 401 5.21 2 36 13 12 2
29 Christian Beal-Smith Wk Forest JR RB 9 77 370 4.81 2 31 11 12 3
32 Tank Bigsby Auburn FR RB 10 76 551 7.25 1 42 18 18 7
32 Jerrion Ealy Miss SO RB 9 76 359 4.72 6 18 14 14 0
34 Javian Hawkins Louisville SO RB 7 75 416 5.55 4 75 10 11 3
34 Bryant Koback Toledo JR RB 6 75 327 4.36 2 24 10 10 2
36 Rhamondre Stevenson Oklahoma SR RB 6 73 486 6.66 4 50 16 16 5
36 Deuce Vaughn Kansas St FR RB 10 73 356 4.88 3 38 11 11 5
36 Vincent Davis Pittsburgh SO RB 11 73 294 4.03 3 74 6 7 3
39 Jaret Patterson Buffalo JR RB 6 72 450 6.25 7 62 8 9 4
39 Rahjai Harris ECU FR RB 8 72 370 5.14 2 42 9 11 2
41 Elijah Mitchell La-Lafytte SR RB 10 71 420 5.92 4 47 7 8 3
41 Rodrigues Clark Memphis SO RB 9 71 362 5.10 0 34 10 11 2
41 Isaih Pacheco Rutgers JR RB 9 71 188 2.65 1 23 2 2 1
44 Trey Sermon Ohio State SR RB 8 69 517 7.49 2 65 15 15 7
44 Gerrid Doaks Cincinnati SR RB 9 69 297 4.30 2 48 7 7 2
44 Asher O'Hara MTSU JR QB 9 69 199 2.88 4 15 7 8 0
47 Austin Jones Stanford SO RB 6 68 270 3.97 2 21 5 5 1
48 Kenneth Walker III Wk Forest SO RB 7 67 399 5.96 10 75 15 15 4
48 Zamir White Georgia SO RB 10 67 333 4.97 8 75 4 5 2
48 David Bailey BC JR RB 10 67 290 4.33 4 34 8 8 1
51 Toa Taua Nevada JR RB 8 66 431 6.53 2 60 15 15 4
51 Mataeo Durant Duke JR RB 11 66 398 6.03 3 64 9 9 4
51 Greg McCrae UCF SR RB 10 66 347 5.26 4 54 6 6 4
51 Trey Ragas La-Lafytte SR RB 11 66 344 5.21 4 24 10 11 4
51 Israel Tucker La Tech SR RB 10 66 315 4.77 1 31 8 9 2
51 Gaej Walker Western Ky SR RB 12 66 286 4.33 2 54 4 5 1
57 Trelon Smith Arkansas JR RB 10 65 449 6.91 2 83 13 13 4
57 Demetric Felton UCLA SR RB 6 65 401 6.17 2 40 13 14 2
59 Stephon Huderson Tulane SR RB 12 64 332 5.19 1 20 8 8 1
59 Cam'Ron Harris Miami (Fl) JR RB 11 64 288 4.50 7 75 8 8 3
59 Chuba Hubbard Okla St JR RB 7 64 267 4.17 2 32 6 6 2
59 Jamal Jones Ark St SR RB 10 64 256 4.00 1 25 5 6 1
63 Cameron Carroll Tulane SO RB 12 62 482 7.77 7 65 14 14 8
63 Asim Rose Kentucky SR RB 11 62 428 6.90 1 72 11 11 6
63 Greg Bell SDSU SR RB 7 62 394 6.35 4 62 9 9 5
63 DeAndre Torrey N Texas SR RB 9 62 380 6.13 3 60 11 11 6
63 Frank Gore, Jr. USM FR RB 10 62 354 5.71 1 73 10 10 2
63 Ty Chandler Tennessee SR RB 9 62 261 4.21 2 21 7 7 1
63 Charles Williams UNLV SR RB 6 62 257 4.15 1 49 7 7 3
70 Otis Anderson UCF SR RB 9 61 353 5.79 0 46 11 11 4
70 Master Teague III Ohio State SO RB 7 61 346 5.67 7 41 8 8 5
70 Keyon Henry-Brooks Vanderbilt SO RB 6 61 247 4.05 0 17 6 7 0
70 Travis Levy BC SR RB 9 61 225 3.69 0 22 4 4 1
74 La'Darius Jefferson W Mich JR RB 6 60 341 5.68 1 32 9 9 1
74 J.D. King Ga South SR RB 7 60 271 4.52 2 17 3 3 0
74 Ronnie Rivers Fresno St SR RB 6 60 258 4.30 4 32 8 9 1
74 Andrew Van Buren Boise St JR RB 7 60 222 3.70 3 17 5 5 0
78 Kimani Vidal Troy FR RB 9 59 346 5.86 0 51 9 9 4
78 Teon Dollard Akron JR RB 6 59 340 5.76 2 59 12 12 3
78 Deion Hankins UTEP FR RB 7 59 288 4.88 2 37 8 9 2
78 Daetrich Harrington App St JR RB 6 59 283 4.80 2 19 8 8 0
78 Brock Sturges Texas St SO RB 12 59 262 4.44 4 40 8 9 1
83 Calvin Hill Texas St FR RB 12 58 295 5.09 4 37 12 12 1
84 Chase Brown Illinois SO RB 8 57 328 5.75 1 39 10 11 3
84 T.J. Pledger Oklahoma JR RB 8 57 270 4.74 4 28 7 7 2
84 SaRodorick Thompson Texas Tech SO RB 10 57 264 4.63 2 48 7 8 2
87 Dameon Pierce Florida JR RB 11 56 303 5.41 1 38 6 6 1
87 Brennan Armstrong Virginia SO QB 9 56 296 5.29 4 60 10 10 3
87 Harrison Waylee N Illinois FR TB 6 56 288 5.14 1 28 8 8 3
87 Corey Taylor II Tulsa SR RB 7 56 244 4.36 0 31 5 6 2
87 Kyle Porter Houston SR RB 7 56 233 4.16 2 18 6 6 0
92 Bijan Robinson Texas FR RB 9 55 403 7.33 1 66 10 11 6
92 Shai Werts Ga South SR QB 11 55 330 6.00 5 41 9 9 5
92 Xazavian Valladay Wyoming JR RB 5 55 236 4.29 1 21 8 8 2
92 Dedrick Mills Nebraska SR RB 6 55 211 3.84 3 14 3 4 0
96 Malik Willis Liberty JR QB 10 54 327 6.06 5 51 14 14 3
97 Jermar Jefferson Oregon St JR RB 6 53 450 8.49 2 75 9 9 3
97 Zander Horvath Purdue JR RB 6 53 243 4.58 1 24 7 7 2
97 Tyrion Davis-Price LSU SO RB 9 53 242 4.57 2 24 4 4 2
97 Tyhier Tyler Army SO QB 7 53 216 4.08 0 35 7 7 1
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards