2020 National Leaders Rushing - On 4th Down through 01/11/2021

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Tyrrell Pigrome Western Ky SR QB 9 11 18 1.64 0 23 7 1 1
2 Drew Plitt Ball State SR QB 6 9 10 1.11 2 7 3 0 0
3 Nelson Smith Navy SR FB 6 8 52 6.50 1 21 7 2 2
3 Javonte Williams N Carolina JR RB 6 8 51 6.38 3 32 4 1 1
3 Jakobi Buchanan Army SO RB 4 8 21 2.63 1 4 7 0 0
3 Preston Hutchinson EMU JR QB 6 8 11 1.38 0 3 6 0 0
7 Snoop Conner Miss SO RB 3 7 51 7.29 2 26 4 2 1
7 Jashaun Corbin FSU SO RB 3 7 46 6.57 1 28 6 1 1
7 Malik Willis Liberty JR QB 4 7 27 3.86 0 5 6 0 0
7 Reese White Coast Car SO RB 6 7 14 2.00 1 6 3 0 0
11 Brennan Armstrong Virginia SO QB 4 6 72 12.00 0 32 5 2 2
11 Devonte Lee Nevada JR RB 4 6 57 9.50 0 33 4 2 2
11 Malik Cunningham Louisville JR QB 5 6 30 5.00 1 25 3 1 1
11 Jarrett Guarantano Tennessee SR QB 2 6 22 3.67 1 12 5 1 0
11 Stevie Scott III Indiana JR RB 4 6 17 2.83 1 6 4 0 0
11 Jamal Jones Ark St SR RB 4 6 14 2.33 0 5 4 0 0
11 Asher O'Hara MTSU JR QB 5 6 12 2.00 1 8 3 0 0
11 Wayne Taulapapa Virginia JR TB 5 6 12 2.00 0 6 5 0 0
11 Logan Wright Ga South JR RB 6 6 12 2.00 0 4 4 0 0
11 Elijah Mitchell La-Lafytte SR RB 5 6 11 1.83 0 3 4 0 0
11 Will Levis Penn State SO QB 5 6 9 1.50 1 4 4 0 0
11 Matt Corral Miss SO QB 4 6 8 1.33 1 7 3 0 0
11 Brady White Memphis SR QB 6 6 -4 -0.67 0 4 4 0 0
11 Daniel Hishaw Jr. Kansas FR RB 4 6 -5 -0.83 0 1 1 0 0
11 Zach Wilson BYU JR QB 5 6 -13 -2.17 0 3 3 0 0
26 Cam'Ron Harris Miami (Fl) JR RB 5 5 76 15.20 1 66 5 1 1
26 Max Duggan TCU SO QB 4 5 32 6.40 2 42 2 1 1
26 Dillon Johnson Miss St FR RB 3 5 26 5.20 1 9 4 0 0
26 Christian Anderson Army JR QB 4 5 19 3.80 1 24 2 1 1
26 Tre Harbison III Charlotte SR RB 3 5 16 3.20 1 7 4 0 0
26 Lew Nichols III CMU FR RB 3 5 15 3.00 1 9 4 0 0
26 Greg McCrae UCF SR RB 4 5 15 3.00 1 7 4 0 0
26 T.K. Wilkerson Tulsa SO RB 5 5 14 2.80 1 13 2 1 0
26 Sincere McCormick UTSA SO RB 4 5 14 2.80 0 6 4 0 0
26 Phil Jurkovec BC SO QB 4 5 13 2.60 1 4 4 0 0
26 Johnny Langan Rutgers JR QB 4 5 13 2.60 0 6 2 0 0
26 Hendon Hooker Va Tech JR QB 3 5 11 2.20 1 5 1 0 0
26 Chris Rodriguez Jr. Kentucky SO RB 3 5 9 1.80 0 5 4 0 0
26 Kobe Lewis CMU JR RB 2 5 6 1.20 2 2 2 0 0
26 Markese Stepp USC SO TB 3 5 6 1.20 0 8 1 0 0
26 Michael Pratt Tulane FR QB 4 5 3 0.60 0 17 2 1 0
26 Demetric Felton UCLA SR RB 5 5 2 0.40 0 5 2 0 0
26 Clayton Tune Houston JR QB 4 5 -8 -1.60 1 2 3 0 0
44 SaRodorick Thompson Texas Tech SO RB 2 4 77 19.25 1 59 4 1 1
44 Toa Taua Nevada JR RB 4 4 49 12.25 1 50 3 1 1
44 Cornelious Brown IV Georgia St FR QB 3 4 39 9.75 1 35 3 1 1
44 Mohamed Ibrahim Minnesota JR RB 3 4 35 8.75 2 26 3 1 1
44 D.J. Uiagalelei Clemson FR QB 3 4 34 8.50 1 30 3 1 1
44 Brittain Brown UCLA SR RB 3 4 25 6.25 0 24 2 1 1
44 Zamir White Georgia SO RB 3 4 24 6.00 1 22 1 1 1
44 Donald Chaney, Jr. Miami (Fl) FR RB 4 4 23 5.75 0 16 3 1 0
44 Kimani Vidal Troy FR RB 4 4 19 4.75 2 10 2 1 0
44 Shai Werts Ga South SR QB 3 4 19 4.75 0 28 2 1 1
44 Levi Williams Wyoming FR QB 4 4 19 4.75 0 10 3 1 0
44 Kenny Pickett Pittsburgh SR QB 3 4 17 4.25 0 9 4 0 0
44 Javian Hawkins Louisville SO RB 2 4 15 3.75 0 7 3 0 0
44 Breece Hall Iowa State SO RB 2 4 14 3.50 0 7 3 0 0
44 Tyhier Tyler Army SO QB 2 4 12 3.00 0 5 3 0 0
44 Shermari Jones Coast Car JR RB 3 4 10 2.50 1 4 3 0 0
44 Henry Colombi Texas Tech JR QB 3 4 10 2.50 1 3 2 0 0
44 Tyrion Davis-Price LSU SO RB 3 4 9 2.25 0 6 2 0 0
44 Gerrid Doaks Cincinnati SR RB 4 4 8 2.00 2 4 2 0 0
44 Peyton Ramsey N'western SR QB 3 4 7 1.75 1 3 3 0 0
44 Jordan Myers Rice SR TE 3 4 7 1.75 0 3 3 0 0
44 Kevin Harris S Carolina SO RB 3 4 6 1.50 1 2 3 0 0
44 Joe Milton Michigan JR QB 4 4 6 1.50 0 6 1 0 0
44 Tyler Lavine SMU SO RB 4 4 6 1.50 0 4 3 0 0
44 Dalen Morris Navy SR QB 3 4 5 1.25 0 4 2 0 0
44 Ricky Person, Jr. NC State JR RB 4 4 3 0.75 0 2 2 0 0
44 Josh Johnson La-Monroe SR RB 3 4 0 0.00 0 1 1 0 0
44 Jeff Sims Ga Tech FR QB 3 4 -2 -0.50 1 8 0 0 0
44 Jake Haener Fresno St JR QB 2 4 -5 -1.25 1 3 2 0 0
44 Terry Wilson Kentucky SR QB 3 4 -7 -1.75 0 3 2 0 0
44 Jalon Daniels Kansas FR QB 3 4 -9 -2.25 0 2 1 0 0
44 Gavin Hardison UTEP SO QB 3 4 -11 -2.75 0 1 1 0 0
76 D'Eriq King Miami (Fl) SR QB 3 3 80 26.67 1 42 2 2 2
76 Joshua Mack Liberty SR RB 3 3 50 16.67 0 33 3 2 1
76 Ty Jordan Utah FR RB 2 3 34 11.33 2 33 1 1 1
76 Javion Posey FAU FR QB 2 3 34 11.33 1 31 0 1 1
76 Brock Sturges Texas St SO RB 3 3 33 11.00 0 27 3 1 1
76 Kyren Williams Notre Dame SO RB 3 3 32 10.67 2 26 1 1 1
76 Lowell Narcisse UTSA JR QB 3 3 32 10.67 0 20 2 2 1
76 Isaiah Spiller Texas A&M SO RB 4 3 31 10.33 2 19 3 1 0
76 Tucker Gregg Georgia St JR RB 4 3 31 10.33 1 27 3 1 1
76 Brock Purdy Iowa State JR QB 3 3 29 9.67 0 23 3 1 1
76 Isaiah Williams Illinois FR QB 3 3 24 8.00 0 25 1 1 1
76 Isaiah Johnson N Texas FR RB 2 3 22 7.33 1 16 2 1 0
76 Kevin Marks, Jr. Buffalo JR RB 3 3 22 7.33 0 18 2 1 0
76 Zac Thomas App St SR QB 3 3 20 6.67 0 23 2 1 1
76 Peytton Pickett Liberty SR RB 3 3 18 6.00 1 15 2 1 0
76 Tristan Gebbia Oregon St JR QB 2 3 18 6.00 0 13 3 1 0
76 Wan'Dale Robinson Nebraska SO WR 3 3 17 5.67 1 10 1 1 0
76 Gaej Walker Western Ky SR RB 3 3 17 5.67 0 13 2 1 0
76 Adrian Martinez Nebraska JR QB 2 3 17 5.67 0 11 3 1 0
76 Darius Pinnix, Jr. ECU JR RB 3 3 16 5.33 0 10 3 1 0
76 Israel Tucker La Tech SR RB 2 3 16 5.33 0 7 3 0 0
76 Kyle Porter Houston SR RB 3 3 15 5.00 0 11 3 1 0
76 Deion Hankins UTEP FR RB 3 3 13 4.33 0 7 2 0 0
76 Charlie Brewer Baylor SR QB 3 3 12 4.00 0 7 3 0 0
76 Grant Wells Marshall FR QB 3 3 11 3.67 0 8 1 0 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards