2021 American Athletic Conference Leaders Sacks - Games vs. FBS Teams With Winning Record Only through 01/10/2022

Name Team Yr Pos G Sacks Sack Yards Sacks/G
1 DeVere Levelston SMU JR DE 4 4.0 19 1.00
2 Curtis Brooks Cincinnati SR DL 8 6.5 40 0.81
3 Anthony Goodlow Tulsa JR DL 5 3.5 23 0.70
4 Jeremy Lewis ECU SO OLB 6 3.5 28 0.58
5 JoJo Dorceus Tulane SR DL 9 4.5 34 0.50
5 Jaylon Allen Memphis JR DL 7 3.5 25 0.50
5 Rick D'Abreu ECU SO DL 6 3.0 22 0.50
5 Wardalis Ducksworth Memphis SR DL 6 3.0 14 0.50
5 Logan Hall Houston JR DL 5 2.5 23 0.50
5 D'Anthony Jones Houston JR DL 5 2.5 13 0.50
5 Elijah Chatman SMU JR DE 4 2.0 17 0.50
12 Joel Dublanko Cincinnati SR LB 8 3.5 21 0.44
13 Maurice White Memphis SR DL 6 2.5 26 0.42
13 Suirad Ware ECU FR DL 6 2.5 20 0.42
15 Darian Varner Temple FR DT 5 2.0 15 0.40
15 Atlias Bell Houston JR DL 5 2.0 13 0.40
17 Nick Anderson Tulane JR LB 8 3.0 25 0.38
17 Darius Hodges Tulane FR JOK 8 3.0 16 0.38
19 Ricky Barber UCF SO DL 3 1.0 1 0.33
20 Darrian Beavers Cincinnati SR LB 8 2.5 13 0.31
21 Xavier Cullens Memphis SR LB 7 2.0 15 0.29
21 Angelo Anderson Tulane FR DL 7 2.0 10 0.29
23 Noah Seiden Tulane SO DE 9 2.5 22 0.28
24 Clay Cromwell Navy SO NG 10 2.5 15 0.25
24 Jabari Taylor Cincinnati SR DL 8 2.0 15 0.25
24 Jowon Briggs Cincinnati SO DL 8 2.0 13 0.25
24 Ahmad Gardner Cincinnati JR CB 8 2.0 10 0.25
24 Wilson Huber Cincinnati SR LB 8 2.0 9 0.25
24 Antonio Grier S Florida SR LB 8 2.0 9 0.25
24 Malik Vann Cincinnati SR DL 6 1.5 8 0.25
24 Morris Joseph Memphis SR DL 6 1.5 8 0.25
24 Quadric Bullard UCF SO DB 4 1.0 12 0.25
24 Layton Jordan Temple SO DE 4 1.0 11 0.25
24 Nelson Ceaser Houston FR DL 4 1.0 8 0.25
24 M.J. Griffin Temple FR SAF 4 1.0 8 0.25
24 Richard Moore SMU SR LB 4 1.0 7 0.25
24 Keenan Hester UCF SO DL 4 1.0 6 0.25
24 Turner Coxe SMU SR LB 4 1.0 5 0.25
24 Josh Celiscar UCF SO DL 4 1.0 4 0.25
24 Big Kat Bryant UCF SR DL 4 1.0 2 0.25
41 Jacob Busic Navy SO DE 9 2.0 15 0.22
42 Michael McMorris Navy SR CB 10 2.0 14 0.20
42 Derek Parish Houston JR DL 5 1.0 7 0.20
42 David Anenih Houston SR DL 5 1.0 6 0.20
42 Elijah Taylor Tulsa SR DL 5 1.0 4 0.20
42 Donavan Mutin Houston JR LB 5 1.0 3 0.20
42 Mannie Nunnery Houston FR LB 5 1.0 2 0.20
48 Marvin Moody Tulane SR LB 9 1.5 10 0.17
48 Jireh Wilson ECU SO SAF 6 1.0 11 0.17
48 Bruce Bivens ECU SR ILB 6 1.0 7 0.17

Note: To qualify, player must have played in 75% of his team's games.