2021 American Athletic Conference Leaders Sacks - Games in August/September Only through 01/10/2022

Name Team Yr Pos G Sacks Sack Yards Sacks/G
1 Darrian Beavers Cincinnati SR LB 3 2.5 10 0.83
2 Cullen Wick Tulsa SR DL 4 3.0 15 0.75
3 William Kwenkeu Temple SR LB 3 2.0 15 0.67
4 Noah Seiden Tulane SO DE 4 2.5 22 0.63
4 Suirad Ware ECU FR DL 4 2.5 18 0.63
4 Derek Parish Houston JR DL 4 2.5 13 0.63
7 Darius Hodges Tulane FR JOK 4 2.0 17 0.50
7 Latrell Bankston Houston JR DL 4 2.0 16 0.50
7 David Anenih Houston SR DL 4 2.0 16 0.50
7 Turner Coxe SMU SR LB 4 2.0 14 0.50
7 Keith Cooper Jr. Tulane FR LB 4 2.0 13 0.50
7 Anthony Goodlow Tulsa JR DL 4 2.0 11 0.50
7 Immanuel Hickman ECU FR DL 4 2.0 10 0.50
7 Gary Wiley SMU SR LB 4 2.0 7 0.50
7 D'Anthony Jones Houston JR DL 3 1.5 10 0.50
16 JoJo Dorceus Tulane SR DL 4 1.5 19 0.38
16 Jaylon Allen Memphis JR DL 4 1.5 18 0.38
16 Atlias Bell Houston JR DL 4 1.5 14 0.38
16 Bruce Bivens ECU SR ILB 4 1.5 9 0.38
16 Blake Green S Florida SR DT 4 1.5 9 0.38
21 Josh Celiscar UCF SO DL 3 1.0 9 0.33
21 Jabari Taylor Cincinnati SR DL 3 1.0 8 0.33
21 Michael McMorris Navy SR CB 3 1.0 8 0.33
21 Diego Fagot Navy SR LB 3 1.0 5 0.33
21 Donald Berniard Jr. Navy SO NG 3 1.0 3 0.33
26 Xavier Cullens Memphis SR LB 4 1.0 10 0.25
26 Darian Varner Temple FR DT 4 1.0 10 0.25
26 Maurice White Memphis SR DL 4 1.0 9 0.25
26 Will Rodgers Temple SR DE 4 1.0 9 0.25
26 Jeremy Lewis ECU SO OLB 4 1.0 8 0.25
26 Rick D'Abreu ECU SO DL 4 1.0 8 0.25
26 Manny Walker Temple SR DE 4 1.0 8 0.25
26 Donavan Mutin Houston JR LB 4 1.0 7 0.25
26 Antonio Grier S Florida SR LB 4 1.0 7 0.25
26 Richard Moore SMU SR LB 4 1.0 7 0.25
26 Grant Sawyer Tulsa SR LB 4 1.0 7 0.25
26 Kendarin Ray Tulsa JR S 4 1.0 7 0.25
26 Jireh Wilson ECU SO SAF 4 1.0 6 0.25
26 John Cartwright Memphis JR DL 4 1.0 6 0.25
26 Nelson Paul SMU JR DE 4 1.0 6 0.25
26 Angelo Anderson Tulane FR DL 4 1.0 6 0.25
26 Joseph Anderson Tulsa JR DL 4 1.0 6 0.25
26 Isaiah Nwokobia SMU FR S 4 1.0 5 0.25
26 Deven Lamp Tulsa JR DL 4 1.0 5 0.25
26 Elijah Taylor Tulsa SR DL 4 1.0 5 0.25
26 Kobe Wilson Temple FR LB 4 1.0 4 0.25
26 Jon-Michael Terry Tulsa SR LB 4 1.0 3 0.25
48 Wardalis Ducksworth Memphis SR DL 3 0.5 3 0.17
48 Joel Dublanko Cincinnati SR LB 3 0.5 2 0.17
48 J'arius Warren Navy SR DT 3 0.5 2 0.17

Note: To qualify, player must have played in 75% of his team's games.