2021 National Leaders Tackles For Loss - Games vs. Conference Teams Only through 01/10/2022

Name Team Yr Pos G TFL TFL Yards TFL/G
1 Will Anderson Jr. Alabama SO LB 10 24.5 108 2.45
2 Chris Ojoh NMSU JR LB 1 2.0 10 2.00
3 Scott Patchan CSU SR DL 8 15.5 88 1.94
4 Eric Watts UConn SO DL 2 3.5 4 1.75
5 Arnold Ebiketie Penn State SR DE 9 15.5 71 1.72
6 Devin Lloyd Utah JR LB 10 17.0 77 1.70
7 Leo Chenal Wisconsin JR ILB 8 13.5 66 1.69
8 Arik Smith Army SR LB 3 5.0 34 1.67
9 Vince Sanford Air Force JR OLB 8 13.0 104 1.63
10 Cameron Thomas SDSU JR DL 9 14.5 59 1.61
11 Joey Noble New Mexico SR DE 8 12.5 40 1.56
12 Nick Hampton App St JR OLB 9 14.0 69 1.56
13 Josaiah Stewart Coast Car FR DE 8 12.0 67 1.50
13 Damone Clark LSU SR LB 8 12.0 52 1.50
13 James Patterson Buffalo SR LB 8 12.0 29 1.50
13 Darius Hodges Tulane FR JOK 7 10.5 29 1.50
13 Trevor Brohard NMSU JR LB 1 1.5 9 1.50
18 Daniel Green Kansas St JR LB 9 13.0 47 1.44
19 Jamal Hines Toledo JR OLB 8 11.5 56 1.44
19 Drake Thomas NC State SO LB 8 11.5 27 1.44
21 Carson Wells Colorado JR OLB 9 12.5 34 1.39
22 David Perales Fresno St SR DE 8 11.0 69 1.38
22 Yasir Abdullah Louisville JR LB 8 11.0 66 1.38
22 Joe Ozougwu Ark St SR DE 8 11.0 44 1.38
22 Keir Thomas FSU SR DE 8 11.0 33 1.38
26 Collin Oliver Okla St FR DE 10 13.5 77 1.35
27 Nick Heninger Utah State SR DE 9 12.0 86 1.33
27 DeAngelo Malone Western Ky SR DE 9 12.0 52 1.33
27 Andre Carter II Army JR OLB 3 4.0 18 1.33
30 Jermaine Johnson II FSU SR DE 8 10.5 60 1.31
30 Big Kat Bryant UCF SR DL 8 10.5 50 1.31
30 Ivan Pace Jr. Miami (Oh) SO LB 8 10.5 40 1.31
30 Kameron Butler Miami (Oh) JR DL 8 10.5 37 1.31
34 Malcolm Rodriguez Okla St SR LB 10 13.0 40 1.30
35 DQ Thomas MTSU SR LB 7 9.0 47 1.29
36 Clarence Hicks UTSA SR OLB 9 11.5 60 1.28
36 Nik Bonitto Oklahoma JR OLB 9 11.5 56 1.28
36 Micah McFadden Indiana SR LB 9 11.5 49 1.28
36 Felix Anudike-Uzomah Kansas St SO DE 9 11.5 44 1.28
36 Jack Sanborn Wisconsin SR ILB 9 11.5 34 1.28
41 Trenton Simpson Clemson SO LB 8 10.0 51 1.25
41 Jacoby Windmon UNLV JR ILB 8 10.0 46 1.25
41 Desjuan Johnson Toledo JR DE 8 10.0 43 1.25
41 Javon Solomon Troy FR BAN 8 10.0 43 1.25
41 Darius Muasau Hawai'i JR LB 8 10.0 42 1.25
41 Jaxon Player Tulsa SR DL 8 10.0 32 1.25
41 Corvin Moment W Mich JR LB 8 10.0 28 1.25
41 Storey Jackson Liberty SR LB 2 2.5 9 1.25
49 Will McDonald IV Iowa State JR DE 9 11.0 69 1.22
49 Ron Stone Jr. Wash St JR EDG 9 11.0 59 1.22
49 Dante Stills WVU SR DL 9 11.0 44 1.22
52 Alex Wright UAB JR OLB 7 8.5 53 1.21
53 Jordan Ferguson MTSU JR DE 8 9.5 53 1.19
53 Micheal Clemons Texas A&M SR DL 8 9.5 50 1.19
53 Karl Brooks BGSU JR DL 8 9.5 45 1.19
53 Troy Hairston II CMU SR DL 8 9.5 41 1.19
53 Ralph Holley W Mich SR DL 8 9.5 35 1.19
58 D'Marco Jackson App St SR ILB 9 10.5 49 1.17
58 Nolan Cockrill Army SR DL 3 3.5 5 1.17
60 Rondell Bothroyd Wk Forest SO DL 10 11.5 48 1.15
60 Luke Masterson Wk Forest SR LB 10 11.5 40 1.15
62 Byron Young Tennessee JR DL 8 9.0 62 1.13
62 Daymond Williams Buffalo JR DT 8 9.0 46 1.13
62 Charlie Thomas Ga Tech JR LB 8 9.0 41 1.13
62 Tre'mon Morris-Brash UCF JR DL 8 9.0 37 1.13
62 Elijah Chatman SMU JR DE 8 9.0 37 1.13
62 Josh Paschal Kentucky SR DE 8 9.0 29 1.13
62 Myles Murphy Clemson SO DE 8 9.0 28 1.13
62 Tyler Grubbs La Tech FR LB 8 9.0 25 1.13
70 Calijah Kancey Pittsburgh SO DL 9 10.0 55 1.11
70 Justin Rice Utah State SR ILB 9 10.0 33 1.11
72 David Ojabo Michigan JR LB 10 11.0 83 1.10
72 Aidan Hutchinson Michigan SR DE 10 11.0 58 1.10
72 Kayvon Thibodeaux Oregon SO DE 10 11.0 56 1.10
72 Jalen Pitre Baylor SR S 10 11.0 35 1.10
76 Devon Betty NC State FR LB 7 7.5 24 1.07
77 Jordan Jackson Air Force SR DT 8 8.5 74 1.06
77 Sam Williams Miss SR DL 8 8.5 49 1.06
77 Ali Fayad W Mich SR DL 8 8.5 47 1.06
77 Derick Hall Auburn JR EDG 8 8.5 46 1.06
77 Gabriel Murphy N Texas FR DE 8 8.5 41 1.06
77 Ben Kimpler Miami (Oh) SR DL 8 8.5 34 1.06
77 Kivon Bennett Ark St JR DL 8 8.5 32 1.06
77 DeVere Levelston SMU JR DE 8 8.5 32 1.06
77 Mo Diallo Arizona SR DL 8 8.5 28 1.06
77 Anfernee Orji Vanderbilt JR LB 8 8.5 26 1.06
77 Mark Robinson Miss SR LB 8 8.5 25 1.06
77 Shaka Heyward Duke JR LB 8 8.5 23 1.06
77 Diego Fagot Navy SR LB 8 8.5 21 1.06
77 Leonard Taylor Miami (Fl) FR DL 8 8.5 17 1.06
91 Isaiah Gay Illinois SR OLB 9 9.5 34 1.06
92 Mika Tafua Utah JR DE 10 10.5 69 1.05
93 Eyioma Uwazurike Iowa State SR DE 9 9.0 63 1.00
93 Curtis Brooks Cincinnati SR DL 9 9.0 53 1.00
93 Tomon Fox N Carolina SR LB 9 9.0 52 1.00
93 Garrett Nelson Nebraska SO OLB 9 9.0 52 1.00
93 Demetrius Taylor App St SR DL 9 9.0 47 1.00
93 Isaiah Thomas Oklahoma SR DL 9 9.0 45 1.00
93 George Karlaftis Purdue JR DE 9 9.0 43 1.00
93 Isaiah McGuire Missouri JR DL 8 8.0 36 1.00

Note: To qualify, player must have played in 75% of his team's games.